Property Attributes
- MLS#26019068
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityJeffersonville
- Area018 - Montgomery County
- NeighborhoodRural
- Zip40337
- StyleRanch
- Year Built1965
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1204
- Lot Size0.7 Acres
Data Source:
ImagineMLS
Property Description
If you're looking for a place in the country that gives you a little privacy? Look no further! This 3 bedroom , 2 bath home on .70 lot with a fenced in yard allows your young children to play and your pets can run free, then this is the one for you. A fully equipped kitchen plus washer and dryer means you don't have to move heavy appliances. Also, a BRAND NEW roof in 2026 and SEPTIC was replaced in 2023.
| Elementary School | Middle School | High School |
|---|---|---|
| Camargo Elementary School | McNabb Middle School | Montgomery Co High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $199,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Possession | Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1965 |
| View | Farm,Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 034-00-00-014.00 |
| County | Montgomery |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Levee Rd. to Cream Alley. House is on the left |
| High School | Montgomery Co |
| City | Jeffersonville |
| High School District | Montgomery County - 18 |
| MLS Area | 018 - Montgomery County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492.0 |
| Carport Y/N | No |
| Elementary School | Camargo |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | McNabb |
| MLS Area Minor | 018 - Montgomery County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Concrete,Partial,Unfinished,Walk-Out Access |
| Flooring | Carpet,Parquet,Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1204.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.7 |
| Foundation Details | Block |
| Building Area Total | 1204.0 |
| Lot Size Acres | 0.7 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 11:15 AM UTC and updating occurs daily